Tuition
With more than 80 areas of study, 12 graduate degree programs, a doctor of jurisprudence degree, and a doctor of education leadership degree, Mississippi College seeks to be a university recognized for academic excellence and commitment to the cause of Christ. If you're looking for a school where you will be part of a tightly-knit family of students, professors, and community members, then Mississippi College is the right place.
2009-2010 Typical Expenses
Full-time Undergraduate Students (12 - 18 Hours)| Expense | For the Semester | For One Year |
| Tuition | $6,335 | $12,670 |
| Fixed Fee | $310 | $620 |
| On-campus living (Premium) | $3,325 | $6,650 |
| On campus living (Non-Premium) | $3,010 | $6,020 |
2009-2010 Living Expenses
Regular Session (Per Semester)| On-campus living - Premium | $3,325 |
| On-campus living - Non-Premium | $3,010 |
| Plaza Apt. (no meals) - 1br | $2,400 |
| Plaza At. (no meals) - 2 br | $2,600 |
| On-campus living - Summer | $475 |
Graduate School Tuition and Fees
Description of Fees| Graduate School Tuition (per 3-hour course) | $1,356 (At $452 per hour) |
| Fixed Fee | Less than 6 hours $101, More than 6 hours $171, 12 hours or more $230 |
| Living Expenses | Regular Session (Per Semester) Room $1450, New Residence Hall $1,600, Meals (3 options) $1,375 |
| Summer Session (Per Term) | New Residence Hall2 $460, Meals $419 |
Private room rate is two times the regular rate.